Fidesmo now taking on HID Global

Okay well that clears that up. In my opinion I don’t mind paying a subscription for some simple software feature being enabled if that money goes towards having better and better features created later. Even if those new features are free ones I don’t mind supporting those that I think are doing something cool. That’s why I pay a bunch of money to Patreon.

4 Likes

You mean it doesn’t come with 10000000 terabytes of storage by default? What do you think this is? The dark ages?

I’m so not buying…

4 Likes

Its funny as I’m sat 5ft away from a media server with 24tb of space (everyone said it was too much and no need) but only got 500gb free :sweat_smile:

You can never have too much data!

3 Likes

I barely have enough to fill my phone.

2 Likes

I feel this pain, I have a stack of 8tb HDs that are full that I need to shuck and actually consolidate in a NAS

4 Likes

Man… I feel like we could create a shared mesh storage system that consolidates shared storage with raid like redundancy and data de-duplication. How many media servers are storing basically the same movie file? Maybe toss in some media evaluation AI for content evaluation and resolution preferences… everyone gets the best quality file with the most content (most audio tracks, most relevant frames, etc.)

Or… maybe we just keep focused on implants.

6 Likes

Haha, well it is raid 10 so technically I have 50tb + a small overhead plus 2 hot spares … really don’t like losing data

2 Likes

Part of the Vivokey subscription service right?

2 Likes

Ya wanna move your operation up to northern BC? we have gigabit up here :stuck_out_tongue:

2 Likes

How far north?

I mean, I’m sure its offered in Vancouver at this point but right around here…

1 Like

and the fastest in the UK (mainstream not trials/limited area) is 300mb fml

1 Like

300 milli bit a ?

Damn that’s low :stuck_out_tongue: worse than the upside down even…

1 Like

That would be 300milli-byte

2 Likes

Karma something something…

Well played…

Not quite sure how I managed to fuck up quite so spectacularly…

Lowercase b is 100% bit not byte…

1 Like

isn’t data speed / transfer measured in bits not bytes?
and 1000 vs 1024?

2 Likes

In reality it’s whatever looks better on the marketing that is used to measure most things.

Damn @Pilgrimsmaster you edited so my comments looks very out of context… And before the edit history shows up :stuck_out_tongue: … And now it’s back :stuck_out_tongue: ty

2 Likes

tell me about it and with the lockdown its even slower because they (goverment) relaxed rules on service providers i have’t had anything above half my speed in 6 weeks!

Oh and i forgot to mention it 300Mbps/20Mbps, and thats the fastest download / upload they sell even on there business packages!

WTF FML.

UK ranks 34th in the world for internet speeds!

Here's your list from 2019
Country Rank Avg. Download Speed (Mbps) % Speed Change (2019 vs 2018)
Taiwan 1 85.02 202.62%
Singapore 2 70.86 17.34%
Jersey 3 67.46 118.32%
Sweden 4 55.18 19.94%
Denmark 5 49.19 11.84%
Japan 6 42.77 47.77%
Luxembourg 7 41.69 18.64%
Netherlands 8 40.21 11.83%
Switzerland 9 38.85 29.86%
San Marino 10 38.73 Sample too small
Norway 11 38.46 -4.13%
Andorra 12 38.31 41.16%
Spain 13 36.06 32.61%
Belgium 14 35.69 -2.78%
United States 15 32.89 27.18%
Latvia 16 32.74 14.36%
New Zealand 17 32.72 37.67%
Estonia 18 31.55 13.05%
Hong Kong 19 31.37 18.57%
Hungary 20 31.10 -8.56%
Lithuania 21 30.66 12.86%
France 22 30.44 25.62%
Slovakia 23 29.45 16.39%
Finland 24 29.34 22.22%
Canada 25 28.76 47.63%
Slovenia 26 27.83 29.98%
Germany 27 24.64 2.69%
Poland 28 24.38 23.59%
Ireland 29 23.87 31.03%
Malaysia 30 23.86 79.43%
Czechia 31 23.27 -1.86%
Portugal 32 22.75 6.90%
Madagascar 33 22.57 -9.23%
United Kingdom 34 22.37 20.48%
Iceland 35 22.13 17.37%
Liechtenstein 36 22.04 24.46%
Romania 37 21.80 -43.52%
Gibraltar 38 20.27 37.77%
Monaco 39 20.20 83.22%
Austria 40 19.33 10.41%
Macao 41 19.19 19.09%
Republic of Korea 42 19.18 -7.03%
Serbia 43 19.17 47.48%
Guernsey 44 18.26 57.71%
Thailand 45 18.21 6.79%
Malta 46 18.16 33.58%
Italy 47 17.30 14.54%
Croatia 48 17.22 10.40%
Bulgaria 49 16.95 -16.07%
Australia 50 16.36 39.90%
Cayman Islands 51 16.12 40.29%
Barbados 52 16.03 -6.11%
Aruba 53 15.15 14.18%
Russia 54 14.89 10.17%
Bermuda 55 13.55 48.43%
Greece 56 13.41 18.64%
Belarus 57 13.19 43.20%
Trinidad and Tobago 58 12.90 13.41%
Kosovo 59 12.07 3.72%
Republic of Moldova 60 11.56 -16.75%
U.S. Virgin Islands 61 11.45 8.56%
Bahamas 62 11.13 11.86%
Isle of Man 63 11.04 4.69%
Cyprus 64 11.00 -0.87%
Faroe Islands 65 10.21 -1.60%
Réunion 66 10.02 321.45%
United Arab Emirates 67 9.62 120.91%
Dominica 68 9.48 76.00%
Uruguay 69 9.16 47.86%
Montenegro 70 9.10 35.15%
Jamaica 71 9.08 10.10%
Israel 72 8.85 15.78%
Turks and Caicos Islands 73 8.78 -24.96%
India 74 8.66 66.80%
South Africa 75 8.40 31.79%
Panama 76 8.09 14.78%
Puerto Rico 77 8.00 16.32%
North Macedonia 78 7.97 -9.62%
Bonaire, Sint Eustatius, and Saba 79 7.92 Sample too small
British Virgin Islands 80 7.75 73.89%
Ukraine 81 7.72 -31.57%
Sri Lanka 82 7.67 31.49%
Curaçao 83 7.64 27.54%
Kenya 84 7.62 -24.63%
Albania 85 7.61 36.99%
Bosnia and Herzegovina 86 7.53 2.23%
Martinique 87 7.23 25.78%
Georgia 88 7.14 14.20%
Vietnam 89 7.02 4.43%
Belize 90 6.80 73.00%
Guadeloupe 91 6.72 59.56%
Indonesia 92 6.65 15.15%
Greenland 93 6.51 Sample too small
Bahrain 94 6.24 23.44%
St Kitts and Nevis 95 6.16 0.57%
Saint Lucia 96 6.08 102.32%
Philippines 97 6.05 16.68%
Mexico 98 6.02 5.83%
Antigua and Barbuda 99 5.91 53.32%
Morocco 100 5.48 35.94%
Qatar 101 5.35 40.81%
Turkey 102 5.27 7.57%
Saudi Arabia 103 5.27 28.80%
Hashemite Kingdom of Jordan 104 5.20 26.60%
Sint Maarten 105 5.13 9.63%
Grenada 106 5.07 106.32%
Oman 107 5.07 32.28%
Mauritius 108 5.02 109.62%
Myanmar 109 4.87 17.49%
Armenia 110 4.85 23.12%
Brazil 111 4.84 87.54%
Brunei 112 4.78 15.28%
Kazakhstan 113 4.66 4.82%
Tunisia 114 4.64 26.20%
Fiji 115 4.62 73.96%
Anguilla 116 4.59 Sample too small
Costa Rica 117 4.52 14.01%
Iran 118 4.39 99.09%
New Caledonia 119 4.34 37.47%
Saint-Barthélemy 120 4.12 Sample too small
Dominican Republic 121 4.09 -7.29%
Cambodia 122 4.03 -1.85%
Saint Martin 123 3.98 Sample too small
Chile 124 3.89 -17.90%
Kuwait 125 3.88 40.33%
Saint Vincent and the Grenadines 126 3.81 46.60%
Guam 127 3.73 34.75%
Nepal 128 3.62 53.26%
Paraguay 129 3.55 105.91%
Guyana 130 3.49 32.07%
Colombia 131 3.48 6.96%
Ecuador 132 3.46 25.31%
Suriname 133 3.40 37.71%
Namibia 134 3.39 29.73%
Rwanda 135 3.34 26.79%
Cabo Verde 136 3.31 2.04%
Guatemala 137 3.22 2.87%
Uganda 138 3.22 34.66%
Ghana 139 3.20 11.05%
Zambia 140 3.13 54.10%
Azerbaijan 141 3.10 23.25%
Burundi 142 3.03 18.04%
Haiti 143 2.94 21.81%
El Salvador 144 2.93 5.43%
Seychelles 145 2.93 70.71%
Laos 146 2.92 -31.92%
Peru 147 2.86 -13.60%
Honduras 148 2.84 1.30%
Argentina 149 2.83 -10.95%
Zimbabwe 150 2.73 -4.46%
Bangladesh 151 2.72 37.86%
China 152 2.69 13.09%
Comoros 153 2.54 Sample too small
Nicaragua 154 2.54 -3.66%
Kyrgyzstan 155 2.50 63.86%
Papua New Guinea 156 2.47 28.64%
Tanzania 157 2.34 19.77%
French Guiana 158 2.26 -4.62%
Senegal 159 2.25 61.06%
Mozambique 160 2.16 22.68%
Liberia 161 2.11 31.21%
Mongolia 162 2.10 33.90%
Togo 163 1.96 53.77%
Sudan 164 1.93 24.20%
Botswana 165 1.92 27.53%
Libya 166 1.88 31.85%
Lebanon 167 1.84 14.54%
Ivory Coast 168 1.83 7.99%
Palestine 169 1.83 4.47%
Maldives 170 1.81 -8.37%
Bolivia 171 1.73 -8.52%
Cuba 172 1.66 -71.53%
Egypt 173 1.62 21.51%
Malawi 174 1.59 35.77%
Mali 175 1.56 64.83%
Nigeria 176 1.56 -16.23%
French Polynesia 177 1.51 6.37%
eSwatini (Formerly Swaziland) 178 1.45 15.39%
Pakistan 179 1.44 9.13%
Iraq 180 1.39 15.05%
Uzbekistan 181 1.37 33.80%
Algeria 182 1.37 9.62%
Venezuela 183 1.37 9.87%
Afghanistan 184 1.26 10.10%
Gabon 185 1.26 11.26%
Guinea 186 1.25 92.01%
Angola 187 1.21 -18.57%
Gambia 188 1.21 -16.84%
Sierra Leone 189 1.20 -25.36%
Democratic Republic of the Congo 190 1.10 27.47%
Mayotte 191 1.09 12.24%
Tajikistan 192 1.05 11.15%
Cameroon 193 1.03 -20.51%
Burkina Faso 194 1.02 21.92%
Syria 195 0.95 17.00%
Benin 196 0.94 -23.40%
Republic of the Congo 197 0.93 9.07%
Djibouti 198 0.88 -4.49%
São Tomé and Príncipe 199 0.87 -23.25%
Somalia 200 0.86 42.44%
Ethiopia 201 0.80 -28.73%
Niger 202 0.71 -14.67%
Turkmenistan 203 0.70 26.01%
Mauritania 204 0.59 -16.15%
Equatorial Guinea 205 0.51 Sample too small
Democratic Republic of Timor-Leste 206 0.45 -8.62%
Yemen 207 0.38 22.79%
1 Like

Notice how Australia isn’t even on the list…